| Item | Description |
|---|---|
| Oatmeal | With toast |
| Omelette Plate | Plain omelette with cheese, potatoes and toast |
| Pancakes Plate | 2 eggs, 2 pancakes, bacon, potatoes and toast |
| Item | Description |
|---|---|
| Large Beef Caldo | No bone |
| Small Menudo | |
| Large Menudo |
| Item | Description |
|---|---|
| Beans and Egg | |
| Beans and Chorizo | |
| Beans and Cheese |
| Item | Description |
|---|---|
| Pork Chop Tacos | |
| Beef Fajita | |
| Asada |
| Item | Description |
|---|---|
| Cheese Nachos | |
| Beans & Cheese Nachos | |
| Nacho Supreme | With beef, cheese, onion, tomatoes & guacamole |
| Item | Description |
|---|---|
| Mon: Cheese Enchiladas, 1 Puffy Beef Taco | Rice and beans, tea included |
| Tue: Carne Guisada | Rice and beans, tea included |
| Thu: Chicken Fajita | Rice and beans, pico de gallo, guacamole, tea included |
| Item | Description |
|---|---|
| 1 Gordita Beef or Chicken | |
| 1 Enchilada |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $1–10
Angelica's 2